For a list of issues fixed in your version of the product, locate the
product listing and click the appropriate version number. Translations
of the lists, where available, can be accessed from the Language menu on
the individual lists.
XenDesktop | XenApp * | ||
V. 5.5 | XenApp 6.5 for Windows Server 2008 R2 | ||
V. 5 Service Pack 1 | XenApp 6 for Windows Server 2008 R2 : | ||
V. 5 | Hotfix Rollup Pack 1 * | ||
V. 4 Service Pack 1 x86 | x64 | XenApp 5 for Windows Server 2008: | ||
V. 4 | x64 Edition: Hotfix Rollup Pack 1 * | ||
V. 3 Feature Pack 1 | x86 Edition: Hotfix Rollup Pack 1 * | ||
V. 3 | XenApp 5 for Windows Server 2003: | ||
x64 Edition: Hotfix Rollup Pack 7 * | |||
x86 Edition: Hotfix Rollup Pack 7* | |||
Presentation Server 4 for Windows Server 2003: | |||
Hotfix Rollup Pack 6 * | |||
Presentation Server 4 for Windows 2000 Server: | |||
Hotfix Rollup Pack 6 * | |||
* For Presentation Server 4 and XenApp 5 and 6, links point to the readmes of the latest hotfix rollup packs, which include lists of issues fixed. |
Technologies | Receiver and Plug-Ins | ||
Application Streaming / Streaming Profiler; Offline plug-in: | Receiver for Linux: | ||
V. 6.5 | V. 12.0 | ||
Delivery Services Console (Access Management Console): | Receiver for Windows: | ||
V. 4.6 | V. 3.0 | ||
EasyCall Gateway: | Offline Plug-in for Windows: | ||
V. 3.0 | V. 6.5 | ||
V. 2.2.1 | V. 6.0 | ||
V. 2.2Q | V. 5.2 | ||
V. 2.1Q | Online Plug-in for Macintosh: | ||
V. 2.1 | V. 11.2 | ||
V. 1.2 | V. 11.1 | ||
EdgeSight: | Online Plug-in for Windows: | ||
V. 5.4 | V. 12.1 | ||
Profile Management: | V. 12.0.3 | ||
V. 4.0 | Single Sign-on (Password Manager): | ||
V. 3.2 | V. 5.0 | ||
Web Interface: | V. 4.8 | ||
V. 5.4 | V. 4.6 Service Pack 1 | ||
V. 5.3 | V. 4.6 | ||
V. 4.1 |
Hiç yorum yok:
Yorum Gönder